WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Cicuta latifolia Crantz | wfo-0000604486 |
| Coriandrum latifolium Crantz | wfo-0000621268 |
| Drepanophyllum latifolium Koso-Pol. | wfo-0000656625 |
| Drepanophyllum palustre Hoffm. | wfo-0000656629 |
| Pimpinella latifolia (L.) Stokes | wfo-0000391381 |
| Selinum sium E.H.L.Krause | wfo-0000434213 |
| Sisarum germanorum Schur | wfo-0000431429 |
| Sisarum macrophyllum Schur | wfo-0000431424 |
| Sisarum palustre Bubani | wfo-0000431421 |
| Sium latissimum Boreau | wfo-0000431522 |
| Sium sulcatum Pers. | wfo-0000431480 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 52573 | Sium latifolium | Sium latifolium |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA008739 | Sium latifolium | Sium latifolium | Sium latifolium | Sium latifolium | |
| TROM_V_173050 | Sium latifolium | Sium latifolium | Sium latifolium | Sium latifolium |