WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Fagara caribaea Krug & Urb. | wfo-0000684656 |
| Fagara chiloperone var. angustifolia (Engl.) Engl. ex Chodat & Hassl. | wfo-0000684664 |
| Fagara elephantiasis Krug & Urb. | wfo-0000684723 |
| Fagara occidentalis (Rose) Engl. | wfo-0000684892 |
| Zanthoxylum caribaeum subsp. caribaeum | wfo-0001235941 |
| Zanthoxylum elephantiasis Macfad. | wfo-0001132937 |
| Zanthoxylum gentlei Lundell | wfo-0000429496 |
| Zanthoxylum nelsonii Rose | wfo-0001238906 |
| Zanthoxylum occidentale Rose | wfo-0000429570 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1130873 | Zanthoxylum caribaeum |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHT010367 | Zanthoxylum caribaeum | Zanthoxylum caribaeum | Zanthoxylum caribaeum |