WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Mnemion agreste Fourr. | wfo-0000451862 |
| Mnemion arvense (Murray) Nieuwl. & Kaczm. | wfo-0000451860 |
| Mnemion gracilescens Fourr. | wfo-0000451855 |
| Mnemion obtusifolium Fourr. | wfo-0000451849 |
| Mnemion segetale Fourr. | wfo-0000451783 |
| Viola agrestis Jord. | wfo-0000426249 |
| Viola arvatica Jord. | wfo-0000426674 |
| Viola arvensis subsp. arvensis | wfo-0001144762 |
| Viola atlantica Pomel | wfo-0000426658 |
| Viola aurasiaca Pomel | wfo-0000426532 |
| Viola deseglisei Jord. ex Boreau | wfo-0000424018 |
| Viola gracilescens Jord. | wfo-0000423939 |
| Viola latifolia Drabble | wfo-0000424145 |
| Viola segetalis Jord. | wfo-0000423647 |
| Viola tricolor var. arvensis (Murray) DC. | wfo-0000743163 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 97415 | Viola arvensis | Viola arvensis |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA010075 | Viola arvensis | Viola arvensis | Viola arvensis | Viola arvensis | |
| TROM_V_131283 | Viola arvensis | Viola arvensis | Viola arvensis | Viola arvensis |