WFO considerations:
This species is considered by WFO as a synonym of Crucihimalaya bursifolia (DC.) D.A.German & A.L.Ebel
Scientific name | WFO Id |
---|---|
Arabidopsis bursifolia (DC.) Botsch. | wfo-0000541767 |
Arabidopsis bursifolia var. beringensis Jurtzev | wfo-0000541768 |
Arabidopsis mollis O.E.Schulz | wfo-0000541797 |
Arabidopsis trichopoda (Turcz.) Botsch. | wfo-0000541837 |
Arabidopsis tschuktschorum (Jurtzev) Jurtzev | wfo-0000541839 |
Arabis bursifolia Lam. | wfo-0000542006 |
Arabis hookeri Lange | wfo-0000542345 |
Arabis hookeri var. breviramosa Abrom. | wfo-0000542346 |
Arabis hookeri var. multicaulis Simmons | wfo-0000542347 |
Arabis oxyota DC. | wfo-0000542599 |
Arabis trichopoda Turcz. | wfo-0000542957 |
Arabis tschuktschorum Jurtzev | wfo-0000542961 |
Beringia bursifolia (DC.) R.A.Price, Al-Shehbaz & O'Kane | wfo-0000564360 |
Erysimum trichopodum Kuntze | wfo-0000679283 |
Halimolobos mollis (Hook.) Rollins | wfo-0001216448 |
Halimolobos virgata O.E.Schulz | wfo-0001217201 |
Nasturtium bursifolium DC. | wfo-0000379632 |
Transberingia bursifolia (DC.) Al-Shehbaz & O'Kane | wfo-0000415197 |
Turritis mollis Hook. | wfo-0001243543 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
97978 |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
TROM_V_135952 | Transberingia bursifolia | Transberingia bursifolia |