WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Anthriscus leptophylla Koso-Pol. | wfo-0000538654 |
| Caucalis bifrons Coss. & Durieu ex Ball | wfo-0000591046 |
| Caucalis humilis Jacq. | wfo-0000591091 |
| Caucalis leptophylla L. | wfo-0000591101 |
| Caucalis leptophylla var. bifrons Batt. | wfo-0000750897 |
| Caucalis parviflora Lam. | wfo-0000591121 |
| Caucalis xanthotricha Steven | wfo-0000591159 |
| Daucalis leptophylla Pomel | wfo-0000638390 |
| Daucus leptophyllus Scop. | wfo-0000638565 |
| Nigera parviflora Bubani | wfo-0000379620 |
| Pullipes leptophylla (L.) Raf. | wfo-0000392794 |
| Torilis xanthotricha Stankov | wfo-0001068839 |
| Torilis xanthotricha (Steven) Schischk. | wfo-0000411287 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 79187 | Torilis leptophylla | Torilis leptophylla |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA009257 | Torilis leptophylla | Torilis leptophylla | Torilis leptophylla | Torilis leptophylla |