WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Apinella dioica Calest. | wfo-0000540525 |
Apinella dufourii Kuntze | wfo-0000540526 |
Apinella glauca Caruel | wfo-0000540529 |
Apium glaucum Crantz | wfo-0000540621 |
Apium pumilum Crantz | wfo-0000540703 |
Cicutaria dioica Moench | wfo-0000604544 |
Lacis vulgaris Dulac | wfo-0000360373 |
Pastinaca glauca Scop. | wfo-0000391625 |
Peucedanum minus Huds. | wfo-0000394086 |
Pimpinella glauca L. | wfo-0000391367 |
Pimpinella pumila Jacq. | wfo-0000391193 |
Selinum trinia E.H.L.Krause | wfo-0000434256 |
Seseli glaucum Lam. | wfo-0000434679 |
Trinia dioica Fourr. | wfo-0000411094 |
Trinia dufourei DC. | wfo-0000411095 |
Trinia elatior Gaudin | wfo-0000411096 |
Trinia glauca subsp. dufourii (DC.) Mateo & Figuerola | wfo-0001366321 |
Trinia pumila Rchb. | wfo-0001068455 |
Trinia stankovii Schischk. | wfo-0000411112 |
Trinia vulgaris DC. | wfo-0000411117 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
1000432 | Trinia glauca subsp. glauca | Trinia glauca |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA009403 | Trinia glauca subsp. glauca | Trinia glauca | Trinia glauca | Trinia glauca subsp. glauca |