WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Acetosa alpestris (Scop.) Á.Löve | wfo-0000515405 |
Acetosa alpestris subsp. carpatica (Zapał.) Dostál | wfo-0000515406 |
Acetosa alpestris subsp. islandica Á.Löve | wfo-0000515407 |
Acetosa alpina Mill. | wfo-0000515409 |
Acetosa alpina subsp. amplexicaulis (Lapeyr.) Holub | wfo-0000515412 |
Acetosa pratensis subsp. alpestris (Jacq.) Á.Löve | wfo-0000734092 |
Lapathum alpestre Bubani | wfo-0000442671 |
Lapathum alpestre Scop. | wfo-0001101486 |
Rumex acetosa subsp. alpestris (Scop.) Á.Löve | wfo-0000406388 |
Rumex acetosa subsp. amplexicaulis (Lapeyr.) O.Bolòs & Vigo | wfo-0000403581 |
Rumex acetosa subsp. islandicus (Á.Löve & D.Löve) Ö.Nilsson | wfo-0001233457 |
Rumex amplexicaulis Lapeyr. | wfo-0000404502 |
Rumex arifolius All. | wfo-0000403566 |
Rumex carpaticus Zapał. | wfo-0000403714 |
Rumex montanus Desf. | wfo-0000403995 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
565439 | Rumex arifolius | Rumex scutatus |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
CAR007736 | Rumex alpestris | Rumex alpestris | Rumex scutatus | Rumex arifolius | |
PHA007735 | Rumex alpestris | Rumex alpestris | Rumex scutatus | Rumex arifolius |