WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Datisca hirta L. | wfo-0000638369 |
| Rhus canadensis Mill. | wfo-0000402790 |
| Rhus hirta f. dissecta (Rehder) Reveal | wfo-0001323337 |
| Rhus hirta (L.) Sudw. | wfo-0000402856 |
| Rhus hypselodendrum Moench | wfo-0000402862 |
| Rhus typhina f. dissecta Rehder | wfo-0001321022 |
| Rhus typhina f. typhina | wfo-0001050872 |
| Rhus typhina var. laciniata Alph.Wood | wfo-0001412018 |
| Rhus viridiflora Duhamel | wfo-0000403091 |
| Schmaltzia hirta (L.) Small | wfo-0000442052 |
| Toxicodendron typhinum Kuntze | wfo-0000409358 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 255348 | Rhus typhina | Rhus typhina |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA007617 | Rhus typhina | Rhus typhina | Rhus typhina | Rhus typhina |