WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Azalea ferruginosa Pall. | wfo-0000557762 |
| Azalea lapponica L. | wfo-0000557811 |
| Azalea pallida Turcz. | wfo-0000557876 |
| Azalea parvifolia (Adams) Kuntze | wfo-0000557879 |
| Osmothamnus pallidus (Turcz.) DC. | wfo-0000383732 |
| Rhododendron confertissimum Nakai | wfo-0001250563 |
| Rhododendron lapponicum subsp. parvifolium (Adams) T.Yamaz. | wfo-0001275561 |
| Rhododendron lapponicum var. roseum Abrom. | wfo-0001396499 |
| Rhododendron lapponicum var. viride Berlin | wfo-0001396500 |
| Rhododendron micranthum Maxim. | wfo-1000002585 |
| Rhododendron pallidum R.A.Dümmer | wfo-0000400326 |
| Rhododendron palustre Turcz. | wfo-0001250562 |
| Rhododendron parvifolium Adams | wfo-0001047540 |
| Rhododendron parvifolium subsp. confertissimum (Nakai) A.P.Khokhr. | wfo-0001275562 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 313330 | Rhododendron lapponicum |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_651537 | Rhododendron lapponicum | Rhododendron lapponicum | Rhododendron lapponicum |