WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Aethusa bunius L. | wfo-0000522560 |
| Aethusa montana Lam. | wfo-0000522582 |
| Carum bunius L. | wfo-0000588447 |
| Critamus heterophyllus Mert. & W.D.J.Koch | wfo-0000626227 |
| Critamus saxifragus Rchb. | wfo-0000626229 |
| Falcaria saxifraga Rchb.f. | wfo-0000685756 |
| Ligusticum bunius Link | wfo-0000360651 |
| Meum bunius Jacq. ex G.Don | wfo-0000372867 |
| Meum heterophyllum Moench | wfo-0000372858 |
| Prionitis saxifraga Koso-Pol. | wfo-0000392470 |
| Prionitis timbalii Koso-Pol. | wfo-0000392468 |
| Ptychotis bunius Rchb. | wfo-0000392847 |
| Ptychotis heterophylla W.D.J.Koch | wfo-0000392843 |
| Ptychotis saxifraga Drude | wfo-0000392806 |
| Ptychotis stenoloba Pau | wfo-0000392792 |
| Ptychotis timbali Jord. | wfo-0000392800 |
| Seseli bunius Vill. | wfo-0000434741 |
| Seseli saxifragum L. | wfo-0000434525 |
| Sium saxifragum Roth | wfo-0000431545 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1533253 | Ptychotis saxifraga | Ptychotis saxifraga |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA007311 | Ptychotis saxifraga | Ptychotis saxifraga | Ptychotis saxifraga | Ptychotis saxifraga |