WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Athamanta flexuosa Juss. ex DC. | wfo-0000555475 |
Athamanta pisana Savi | wfo-0000555520 |
Calestania palustris Koso-Pol. | wfo-0000580175 |
Callisace schiefereckii Hoffm. | wfo-0000580584 |
Cnidium palustre Rchb. | wfo-0000612816 |
Oreoselis pisana (Savi) Raf. | wfo-0000384802 |
Peucedanum idanense Gand. | wfo-0000391947 |
Peucedanum schiwereckii Eichw. | wfo-0000391858 |
Peucedanum sylvestre DC. | wfo-0000391065 |
Selinum intermedium Besser | wfo-0000434141 |
Selinum palustre L. | wfo-0000434105 |
Selinum schiwerekii Besser | wfo-0000434229 |
Selinum sylvestre L. | wfo-0000434251 |
Selinum tysselinum Crantz | wfo-0000434239 |
Thyselium palustre (L.) Raf. | wfo-0000409638 |
Thysselinum angustifolium Rchb. | wfo-0000409639 |
Thysselinum crouanorum Boreau | wfo-0000409641 |
Thysselinum palustre (L.) Hoffm. | wfo-0000409566 |
Thysselinum plinii Spreng. | wfo-0000409567 |
Thysselinum schiwerekii Besser | wfo-0000409575 |
Thysselinum sylvestre Hoffm. | wfo-0000409561 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
63045 | Thysselinum palustre | Peucedanum palustre |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA006574 | Peucedanum palustre | Peucedanum palustre | Peucedanum palustre | Thysselinum palustre | |
TROM_V_19717 | Peucedanum palustre | Peucedanum palustre | Peucedanum palustre | Thysselinum palustre |