WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Angelica altissima Grande | wfo-0000536085 |
| Angelica verticillaris L. | wfo-0000536454 |
| Imperatoria verticillaris DC. | wfo-0000731198 |
| Imperatoria verticillata Lam. | wfo-0000731199 |
| Ostericum verticillare Rchb. | wfo-0000384662 |
| Peucedanum altissimum (Mill.) Thell. | wfo-0000393817 |
| Peucedanum ludovicianum Raf. ex Torr. & A.Gray | wfo-0000392003 |
| Selinum verticillare Vest | wfo-0000434244 |
| Thapsia altissima Mill. | wfo-0000409873 |
| Tommasinia altissima (Mill.) Reduron | wfo-0000510540 |
| Tommasinia verticillaris Bertol. | wfo-0000409719 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1533283 | Tommasinia altissima | Peucedanum altissimum |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA006579 | Peucedanum verticillare | Peucedanum verticillare | Peucedanum altissimum | Tommasinia altissima |