WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Acetosella debilis Kuntze | wfo-0000515605 |
Acetosella grandifolia Kuntze | wfo-0000515669 |
Acetosella martiana Kuntze | wfo-0000515729 |
Ionoxalis canaminensis Rusby | wfo-0001247234 |
Ionoxalis martiana Small | wfo-0000732059 |
Oxalis bipunctata Graham | wfo-0001089583 |
Oxalis bulbifera R.Knuth | wfo-0001245578 |
Oxalis caripensis Hieron. | wfo-0001090232 |
Oxalis corymbosa DC. | wfo-0000387375 |
Oxalis debilis subsp. corymbosa (DC.) O.Bolòs & Vigo | wfo-0000387486 |
Oxalis debilis var. corymbosa (DC.) Lourteig | wfo-0000390650 |
Oxalis debilis var. debilis | wfo-0001236327 |
Oxalis gemella Willd. ex Zucc. | wfo-0000387518 |
Oxalis grandifolia DC. | wfo-0000387522 |
Oxalis huilensis R.Knuth | wfo-0001260615 |
Oxalis macrophylla Kunth | wfo-0000387389 |
Oxalis martiana Zucc. | wfo-0000387403 |
Oxalis multibulbosa Turcz. | wfo-0001090231 |
Oxalis pynaertii De Wild. | wfo-0000386697 |
Oxalis umbrosa Willd. ex Zucc. | wfo-0000387138 |
Oxalis urbica A.St.-Hil. | wfo-0001089597 |
Sassia debilis (Humb., Bonpl. & Kunth) Holub | wfo-0000505849 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
519149 | Oxalis debilis | Oxalis debilis |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA006334 | Oxalis debilis | Oxalis debilis | Oxalis debilis | Oxalis debilis |