WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Alsinanthe stricta Rchb. | wfo-0000527522 |
| Alsinanthe uliginosa Rchb. | wfo-0000527524 |
| Alsinella stricta Sw. | wfo-0000528070 |
| Alsine rossii Fenzl | wfo-0000527935 |
| Alsine stricta Mert. & W.D.J.Koch | wfo-0000527988 |
| Alsine stricta Wahlenb. | wfo-0000734426 |
| Alsine uliginosa (Schleich. ex DC.) Syme | wfo-0000734446 |
| Alsinopsis stricta Small | wfo-0000528107 |
| Arenaria baicalensis Steud. | wfo-0000545551 |
| Arenaria muscorum Adams & sec.Fisch. ex DC. | wfo-0000546308 |
| Arenaria stricta var. uliginosa (Schleich.) B.Boivin | wfo-0000546728 |
| Arenaria tenella Turcz. ex Steud. | wfo-0000546756 |
| Arenaria uliginosa f. albina Polunin | wfo-0000546830 |
| Arenaria uliginosa Schleich. ex Lam. & DC. | wfo-0000546829 |
| Sabulina stricta (Sw.) Rchb. | wfo-0000438410 |
| Spergula stricta Sw. | wfo-0000439896 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 669726 | Sabulina stricta | Minuartia stricta |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_135829 | Minuartia stricta | Minuartia stricta | Minuartia stricta | Sabulina stricta |