WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Alsine cymifera Rouy & Foucaud | wfo-0000527677 |
Alsine fastigiata Bab. | wfo-0000527708 |
Alsine jacquinii W.D.J.Koch | wfo-0000527774 |
Arenaria cymifera (Rouy & Foucaud) Bonnier | wfo-0000545759 |
Arenaria fasciculata Gouan | wfo-0000545834 |
Arenaria fastigiata Sm. | wfo-0000545840 |
Minuartia cymifera Graebn. | wfo-0000375602 |
Minuartia fastigiata Rchb. | wfo-0000374798 |
Minuartia rubra subsp. cymifera (Rouy & Fouc.) P.Monts. | wfo-0000374841 |
Minuartia rubra subsp. fastigiata (Sm.) O.Bolòs, Vigo, Masalles & Ninot | wfo-0001261888 |
Sabulina fastigiata Rchb. | wfo-0000438384 |
Stellaria rubra Scop. | wfo-0000436872 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
1479375 | Minuartia rubra | Minuartia rubra |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA005821 | Minuartia rubra | Minuartia rubra | Minuartia rubra | Minuartia rubra |