WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Aethusa meum L. | wfo-0000522578 |
Aethusa tenuifolium Salisb. | wfo-0000522588 |
Athamanta meum L. | wfo-0000555509 |
Carum meum Stokes | wfo-0000588587 |
Ligusticum meum Crantz | wfo-0000362451 |
Meonitis chloranthes Raf. | wfo-0000372742 |
Meum anethifolium G.Gaertn., B.Mey. & Scherb. | wfo-0000372871 |
Meum athamanta Pers. | wfo-0000372872 |
Meum athamanticum subsp. nevadense (Boiss.) Malag. | wfo-0000372874 |
Meum athamanticum var. nevadense (Boiss.) Molero Mesa & Pérez Raya | wfo-0000372856 |
Meum capillaceum Dulac | wfo-0000372848 |
Meum nevadense Boiss. | wfo-0000372881 |
Selinum meum E.H.L.Krause | wfo-0000434080 |
Seseli meum Scop. | wfo-0000434753 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
82093 | Meum athamanticum | Meum athamanticum |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA005757 | Meum athamanticum | Meum athamanticum | Meum athamanticum | Meum athamanticum |