WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Cardaria latifolia Spach | wfo-0000587753 |
| Crucifera latifolia E.H.L.Krause | wfo-0000626912 |
| Lepidium dioscoridis Bubani | wfo-0001037588 |
| Lepidium latifolium var. affine (Ledeb.) C.A.Mey. | wfo-0001218403 |
| Lepidium latifolium var. latifolium | wfo-0001218402 |
| Lepidium latifolium var. mongolicum Franch. | wfo-0001218332 |
| Lepidium sativum var. latifolium DC. | wfo-0001038292 |
| Lepidium sibiricum Schweigg. | wfo-0001217795 |
| Nasturtiastrum latifolium (L.) Gillet & Magne | wfo-0001037388 |
| Nasturtium latifolium Crantz | wfo-0000380306 |
| Nasturtium latifolium Kuntze | wfo-0001037393 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 153343 |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_86571 | lepidium latifolium | Lepidium latifolium | |||
| PHA005235 | Lepidium latifolium | Lepidium latifolium | Lepidium latifolium | Lepidium latifolium |