WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Alyssum myagroides All. | wfo-0000529691 |
Alyssum rupestre Willd. | wfo-0000529833 |
Camelina myagrodes Moretti | wfo-0000582177 |
Camelina saxatilis Pers. | wfo-0000582205 |
Cochlearia decipiens Willk. | wfo-0000613736 |
Cochlearia saxatilis L. | wfo-0000613851 |
Crucifera kernera E.H.L.Krause | wfo-0000626906 |
Gonyclisia saxatilis Dulac | wfo-0000707205 |
Kernera decipiens Willk. | wfo-0000356051 |
Kernera myagrodes Medik. | wfo-0000356058 |
Kernera saxatilis subsp. saxatilis (L.) R.Sweet | wfo-0001036978 |
Myagrum alpinum Lapeyr. | wfo-0000369055 |
Myagrum auriculatum DC. | wfo-0001037049 |
Myagrum montanum J.P.Bergeret | wfo-0000368893 |
Myagrum saxatile (L.) L. | wfo-0001268324 |
Nasturtium saxatile Crantz | wfo-0000380249 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
169074 | Kernera saxatilis | Kernera saxatilis |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA004968 | Kernera saxatilis | Kernera saxatilis | Kernera saxatilis | Kernera saxatilis |