WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Carex daibuensis Hayata | wfo-0000345877 |
| Carex haematolepis subsp. kattegatensis (Almq.) Nyman | wfo-0000347271 |
| Carex haematolepis var. vacillans (Drejer) Nyman | wfo-0000803214 |
| Carex kattegatensis (Almq.) Fr. ex Nyman | wfo-0001302042 |
| Carex kattegatensis (Almq.) Fr. ex V.I.Krecz. | wfo-0000347907 |
| Carex salina subsp. kattegatensis (Almq.) Nyman | wfo-0000803816 |
| Carex salina var. kattegatensis Almq. | wfo-0000350940 |
| Carex subnigra Lepage | wfo-0000351710 |
| Carex supergoodenoughii Lepage | wfo-0000351769 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 912524 | Carex vacillans |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_202746 | Carex vacillans | Carex vacillans | Carex vacillans |