WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Carex capillaris f. saskatschewana (Boeckeler) L.H.Bailey | wfo-0000345315 |
| Carex capillaris f. typica B.Boivin | wfo-0001321866 |
| Carex capillaris var. capillaris | wfo-0001301810 |
| Carex capillaris var. castanea Nyman | wfo-0000803171 |
| Carex capillaris var. paludosa F.Schmidt | wfo-0000345308 |
| Carex capillaris var. tenuior Lange | wfo-0000345316 |
| Carex pendula Geners. | wfo-0000349897 |
| Carex plena Clairv. | wfo-0000350133 |
| Carex tiogana D.W.Taylor & J.D.Mastrog. | wfo-0000351995 |
| Loxotrema capillaris (L.) Raf. | wfo-0000463332 |
| Trasus capillaris Gray | wfo-0000590425 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 241203 | Carex capillaris | Carex capillaris |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_650990 | Carex capillaris | Carex capillaris | Carex capillaris | Carex capillaris | |
| PHA001799 | Carex capillaris | Carex capillaris | Carex capillaris | Carex capillaris |