WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Stachys aquatica Bubani | wfo-0000313693 |
| Stachys austriaca Heynh. | wfo-0000313740 |
| Stachys maeotica Postrig. | wfo-0000314234 |
| Stachys palustris f. cleoniquei B.Boivin | wfo-0000314363 |
| Stachys palustris var. angustifolia Benth. | wfo-0000314359 |
| Stachys palustris var. arenicola Farw. | wfo-0000314360 |
| Stachys palustris var. cinerea T.Durand | wfo-0000803901 |
| Stachys palustris var. hybrida Benth. | wfo-0000314370 |
| Stachys palustris var. macrocalyx Jenn. | wfo-0000314371 |
| Stachys palustris var. nipigonensis Jenn. | wfo-0000314372 |
| Stachys palustris var. palustris | wfo-0001069809 |
| Stachys palustris var. petiolata T.Durand | wfo-0000803903 |
| Stachys palustris var. phaneropoda Weath. ex Fernald | wfo-0000314373 |
| Stachys palustris var. segetum (Hagen) Nyman | wfo-0000802031 |
| Stachys segetum K.G.Hagen | wfo-0000314574 |
| Stachys wolgensis Wilensky | wfo-0000314751 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1060938 | Stachys palustris | Stachys palustris |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA008907 | Stachys palustris | Stachys palustris | Stachys palustris | Stachys palustris | |
| TROM_V_89881 | Stachys palustris | Stachys palustris | Stachys palustris | Stachys palustris |