WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Asperula caucasica Pobed. | wfo-0000285361 |
| Asperula nemoralis Salisb. | wfo-0000287794 |
| Asperula propinqua Pobed. | wfo-0000288334 |
| Asperula rubioides Schur | wfo-0000288692 |
| Asperula taurina f. leucanthera Beck | wfo-0000289428 |
| Asperula taurina subsp. caucasica (Pobed.) Ehrend. | wfo-0000289417 |
| Asperula taurina subsp. leucanthera (Beck) Hayek | wfo-0000289438 |
| Asperula taurina var. intermedia Rouy | wfo-1200014208 |
| Asperula taurina var. longifolia Rouy | wfo-1200014151 |
| Asperula trinervia Lam. | wfo-0000289683 |
| Blepharostemma taurinum Fourr. | wfo-0000344315 |
| Galium taurinum Scop. | wfo-0000970345 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 715646 | Asperula taurina | Asperula taurina |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA000942 | Asperula taurina | Asperula taurina | Asperula taurina | Asperula taurina | |
| CAR000943 | Asperula taurina subsp. leucanthera | Asperula taurina subsp. leucanthera | Asperula taurina subsp. leucanthera |