WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Achras ferruginea Casar. | wfo-0000290719 |
| Guapeba nitida Pierre | wfo-0000975966 |
| Guapeba psammophila Pierre | wfo-0000975969 |
| Labatia psammophila Mart. | wfo-0000221690 |
| Lucuma nitida A.DC. | wfo-0000230873 |
| Lucuma psammophila (Mart.) A.DC. | wfo-0000230905 |
| Lucuma psammophila var. xestophylla Miq. | wfo-0000230907 |
| Pouteria crassinervia Engl. | wfo-0000281662 |
| Pouteria nitida Radlk. | wfo-0000281939 |
| Pouteria psammophila var. typica Baehni | wfo-0001376907 |
| Pouteria psammophila var. xestophylla (Miq.) Baehni | wfo-0000282016 |
| Pseudolabatia psammophila (Mart.) Aubrév. | wfo-0000284008 |
| Sapota ferruginea Walp. | wfo-0000303037 |
| Xantolis psammophila (A.DC.) Baehni | wfo-0000334934 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1671089 |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHT007151 | Pouteria psammophila | Pouteria psammophila |