WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Arum alpinum f. javorkae Terpó | wfo-0000277795 |
| Arum alpinum Schott & Kotschy | wfo-0000277751 |
| Arum alpinum subsp. danicum (Prime) Terpó | wfo-0000277762 |
| Arum alpinum subsp. gracile (Unverr.) Terpó | wfo-0000277773 |
| Arum alpinum var. intermedium (Schur) Terpó | wfo-0000277784 |
| Arum alpinum var. pannonicum Terpó | wfo-0000277806 |
| Arum intermedium Schur ex Schott | wfo-0000279397 |
| Arum italicum var. cylindraceum (Gasp.) Nyman | wfo-0000803082 |
| Arum italicum var. lanceolatum Boiss. & Heldr. ex Engl. | wfo-0000279620 |
| Arum maculatum subsp. alpinum (Schott & Kotschy) K.Richt. | wfo-0000279979 |
| Arum maculatum subsp. angustatum (Engl.) K.Richt. | wfo-0000811418 |
| Arum maculatum subsp. danicum Prime | wfo-0000280031 |
| Arum maculatum var. alpinum (Schott & Kotschy) Engl. | wfo-0000279988 |
| Arum maculatum var. angustatum Engl. | wfo-0000811423 |
| Arum maculatum var. attenuatum Engl. | wfo-0000279999 |
| Arum orientale subsp. alpinum (Schott & Kotschy) Riedl | wfo-0000280646 |
| Arum transsilvanicum Cztez | wfo-0000281647 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 491969 | Arum cylindraceum | Arum cylindraceum |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA000887 | Arum cylindraceum | Arum cylindraceum | Arum cylindraceum | Arum cylindraceum |