WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Gomidesia anacardiifolia O.Berg | wfo-0000974134 |
| Gomidesia anacardiifolia var. oblongata O.Berg | wfo-0000795692 |
| Gomidesia anacardiifolia var. opaca O.Berg | wfo-0000795694 |
| Gomidesia anacardiifolia var. ovalis O.Berg | wfo-0000795695 |
| Gomidesia riedeliana O.Berg | wfo-0000974195 |
| Myrcia estrellensis Kiaersk. | wfo-0000247438 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1134149 |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHT010253 | Myrcia anacardiifolia | Myrcia anacardiifolia |