WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Hyssopus officinalis f. officinalis | wfo-0001069797 |
| Hyssopus officinalis subsp. borealis Domin | wfo-0000217209 |
| Hyssopus officinalis var. angustifolius (M.Bieb.) Benth. | wfo-0000217207 |
| Hyssopus officinalis var. decumbens (Jord. & Fourr.) Briq. | wfo-0000837869 |
| Hyssopus officinalis var. decussata Pers. | wfo-0000837868 |
| Hyssopus officinalis var. latifolius Fisch. ex Benth. | wfo-0000217214 |
| Hyssopus schleicheri G.Don ex Loudon | wfo-0000217228 |
| Thymus hyssopus E.H.L.Krause | wfo-0000324152 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 39324 | Hyssopus officinalis | Hyssopus officinalis |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA004727 | Hyssopus officinalis subsp. officinalis | Hyssopus officinalis | Hyssopus officinalis | Hyssopus officinalis | |
| TROM_V_965173 | Hyssopus officinalis | Hyssopus officinalis | Hyssopus officinalis | Hyssopus officinalis |