WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Astragalus leucanthus Dalla Torre & Sarnth. | wfo-0000191950 |
| Astragalus pastellianus Pollini | wfo-0000163638 |
| Astragalus venostanus Fritsch | wfo-0000191951 |
| Astragalus vesicarius f. luteus Beck | wfo-0001444982 |
| Astragalus vesicarius prol. leucanthus Asch. & Graebn. | wfo-0001449981 |
| Astragalus vesicarius prol. pastellianus (Pollini) Asch. & Graebn. | wfo-0001449982 |
| Astragalus vesicarius var. leucanthus (Asch. & Graebn.) Gams | wfo-0001444986 |
| Astragalus vesicarius var. leucanthus (Dalla Torre & Sarnth.) Gams | wfo-0000191953 |
| Astragalus vesicarius var. luxurians Bertol. | wfo-0000191954 |
| Astragalus vesicarius var. pastellianus (Pollini) Pollini | wfo-0000191955 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 713683 | Astragalus vesicarius subsp. pastellianus | Astragalus vesicarius subsp. pastellianus |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA001093 | Astragalus vesicarius subsp. pastellianus | Astragalus vesicarius subsp. pastellianus | Astragalus vesicarius subsp. pastellianus | Astragalus vesicarius subsp. pastellianus |