WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Astragalus alopecians K.Koch ex Bunge | wfo-0000553035 |
| Astragalus alopecuroides f. alopecurus (Pall.) Pamp. | wfo-0001444470 |
| Astragalus alopecuroides var. hookeri Pamp. | wfo-0000190925 |
| Astragalus alopecuroides var. typicus Pamp. | wfo-0000192021 |
| Astragalus alopecuroides var. winterlii Pamp. | wfo-0000190924 |
| Astragalus alopecurus var. maximus (Willd.) Trautv. | wfo-0000191694 |
| Astragalus alopecurus var. pallasianus Trautv. | wfo-0000190923 |
| Astragalus centralpinus Braun-Blanq. | wfo-0000213546 |
| Astragalus dasysemius (D.F.Chamb. & V.A.Matthews) Ponert | wfo-0001055993 |
| Astragalus dzhawakheticus Bordz. | wfo-0000185684 |
| Astragalus maximus var. dasysemius D.F.Chamb. & V.A.Matthews | wfo-0000191695 |
| Astragalus maximus var. oblongiceps Manden. | wfo-0000191696 |
| Astragalus maximus Willd. | wfo-0000185683 |
| Tragacantha alopecurus (Pall.) Kuntze | wfo-0000195286 |
| Tragacantha maxima (Willd.) Kuntze | wfo-0000195287 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1219493 | Astragalus alopecurus | Astragalus alopecurus |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA001022 | Astragalus alopecurus | Astragalus alopecurus | Astragalus alopecurus | Astragalus alopecurus |