WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Amoria tomentosa (L.) Roskov | wfo-0000200699 |
Galearia tomentosa (L.) C.Presl | wfo-0000200698 |
Trifolium curvisepalum Täckh. | wfo-0000213104 |
Trifolium pantocsekii Gand. | wfo-0000412075 |
Trifolium rectiusculum Gand. | wfo-0000412143 |
Trifolium resupinatum subsp. tomentosum (L.) Gibelli & Belli | wfo-0001060068 |
Trifolium tomentosum subvar. minus Gibelli & Belli | wfo-0001449312 |
Trifolium tomentosum var. chthonocephalum Bornm. | wfo-0001449314 |
Trifolium tomentosum var. curvisepalum (Täckh.) J.Thiébaut | wfo-0001449315 |
Trifolium tomentosum var. lanatum Zohary | wfo-0001449317 |
Trifolium tomentosum var. leiocalyx Pau | wfo-1200002154 |
Trifolium tomentosum var. minus (Gibelli & Belli) Rouy | wfo-0001449319 |
Trifolium tomentosum var. orientale Bornm. | wfo-0001449320 |
Trifolium tomentosum var. pedunculatum Nábelek | wfo-0001449321 |
Trifolium tomentosum var. philistaeum Zohary | wfo-0001449322 |
Trifolium visianii Gand. | wfo-0000412041 |
Xerosphaera tomentosa (L.) Soják | wfo-0000428204 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
361564 | Trifolium tomentosum | Trifolium tomentosum |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA009384 | Trifolium tomentosum | Trifolium tomentosum | Trifolium tomentosum | Trifolium tomentosum |