WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Lathyrus latifolius var. latifolius L. | wfo-0000214234 |
| Lathyrus megalanthus Steud. | wfo-0000214326 |
| Lathyrus sylvestris subsp. latifolius (L.) Arcang. | wfo-0000186766 |
| Lathyrus sylvestris var. latifolius (L.) Fiori | wfo-1200023088 |
| Lathyrus sylvestris var. platyphyllos Wahlenb. | wfo-1200002416 |
| Lathyrus sylvestris var. platyphyllos Wahlenb. | wfo-0001446428 |
| Pisum latifolium (L.) E.H.L.Krause | wfo-0000469909 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 154494 | Lathyrus latifolius | Lathyrus latifolius |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA005127 | Lathyrus latifolius | Lathyrus latifolius | Lathyrus latifolius | Lathyrus latifolius |