WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Lathyrus annuus var. angustifolius Rouy | wfo-0001446207 |
| Lathyrus annuus var. genuinus Rouy | wfo-0001446209 |
| Lathyrus annuus var. latifolius Rouy | wfo-0001446211 |
| Lathyrus chius Boiss. & Orph. | wfo-0000364865 |
| Lathyrus frenchii Sennen | wfo-0000364839 |
| Lathyrus hierosolymitanus var. grandiflorus Boiss. | wfo-0001446253 |
| Lathyrus leptophyllus Maly | wfo-1200009317 |
| Lathyrus luteus Moench | wfo-1200009329 |
| Lathyrus luteus Munby | wfo-1200009330 |
| Lathyrus miniatus Candargy | wfo-1200009337 |
| Lathyrus trachyspermus Webb ex Rodr. | wfo-0000214319 |
| Pisum flavum E.H.L.Krause | wfo-0000469945 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 313079 | Lathyrus annuus | Lathyrus annuus |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA005116 | Lathyrus annuus | Lathyrus annuus | Lathyrus annuus | Lathyrus annuus |