WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Lathyrus angulatus f. albiflorus Merino | wfo-0001446203 |
| Lathyrus angulatus f. simplex H.Lindb. | wfo-0001446204 |
| Lathyrus angulatus var. angustifolius Rouy | wfo-0001446205 |
| Lathyrus angulatus var. brachycarpus Rouy | wfo-1200002008 |
| Lathyrus angulatus var. genuinus Rouy | wfo-1200002009 |
| Lathyrus angulatus var. intermedius Merino | wfo-0001446206 |
| Lathyrus hexaedrus Bory & Chaub. | wfo-0000364912 |
| Lathyrus longepedunculatus Ledeb. | wfo-0001053740 |
| Lathyrus sphaericus subsp. angulatus (L.) Batt. | wfo-0001446416 |
| Orobus angulatus (L.) Philippe | wfo-0000383914 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 313078 | Lathyrus angulatus | Lathyrus angulatus |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA009990 | Lathyrus angulatus | Lathyrus angulatus | Lathyrus angulatus | Lathyrus angulatus |