WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Coronilla perpusilla (L.) E.H.L.Krause | wfo-0000621675 |
| Hedysarum moniliforme Burm.f. | wfo-0000716849 |
| Hippocrepis comosa Lucé | wfo-1200022942 |
| Ornithopodium missus Bubani | wfo-0000383813 |
| Ornithopodium perpusillum (L.) Medik. | wfo-1000002721 |
| Ornithopodium roseum Bubani | wfo-0000383811 |
| Ornithopus albus Bergeret | wfo-0000383838 |
| Ornithopus glaber Gand. | wfo-0000383831 |
| Ornithopus intermedius Roth | wfo-0000383828 |
| Ornithopus nodosus Mill. | wfo-0000383898 |
| Ornithopus perpusillus f. branquinhoi P.Silva | wfo-1200002090 |
| Ornithopus perpusillus var. elongatus Lamotte | wfo-0001448038 |
| Ornithopus perpusillus var. glaber Corb. | wfo-0001448039 |
| Ornithopus perpusillus var. minimus Rouy | wfo-0001448040 |
| Ornithopus perpusillus var. nodosus (Mill.) Gray | wfo-0001448041 |
| Ornithopus pusillus Lepech. | wfo-0000207391 |
| Ornithopus subumbellatus Gilib. | wfo-0000383892 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 181291 | Ornithopus perpusillus | Ornithopus perpusillus |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA006261 | Ornithopus perpusillus | Ornithopus perpusillus | Ornithopus perpusillus | Ornithopus perpusillus | |
| TROM_V_163633 | Ornithopus perpusillus | Ornithopus perpusillus | Ornithopus perpusillus | Ornithopus perpusillus |