WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Lathyrus albus subvar. gracilis Rouy | wfo-0001446195 |
| Lathyrus albus subvar. peduncularis Rouy | wfo-0001446197 |
| Lathyrus asphodeloides Gren. & Godr. | wfo-0000183440 |
| Lathyrus pannonicus f. glaber Širj. | wfo-0001446370 |
| Lathyrus pannonicus subsp. suevicus Mayer | wfo-0001446379 |
| Lathyrus pannonicus var. asphodeloides (Gouan) Širj. | wfo-0001446382 |
| Orobus albus var. asphodeloides (Gouan) DC. | wfo-0001448048 |
| Orobus albus var. asphodeloides (Gouan) Ser. | wfo-0001448047 |
| Orobus asphodeloides Gouan | wfo-0001054815 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 404244 | Lathyrus pannonicus var. asphodeloides | Lathyrus pannonicus subsp. asphodeloides |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA005145 | Lathyrus pannonicus subsp. asphodeloides | Lathyrus pannonicus subsp. asphodeloides | Lathyrus pannonicus subsp. asphodeloides | Lathyrus pannonicus var. asphodeloides |