WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Adenostyles alliariae subsp. hybrida (DC.) Tutin | wfo-0000099201 |
| Adenostyles alpina (L.) Kern. | wfo-0000119979 |
| Adenostyles alpina var. leucophylla (Willd.) Fiori | wfo-0000090191 |
| Adenostyles candidissima Cass. | wfo-0000004750 |
| Adenostyles hybrida DC. | wfo-0000063249 |
| Adenostyles leucophylla Gremli | wfo-0000029191 |
| Adenostyles petasites subsp. hybrida (Vill.) Arcang. | wfo-0000112015 |
| Adenostyles tomentosa Schinz & Thell. | wfo-0000128961 |
| Cacalia calliariae Gouan | wfo-0001328521 |
| Cacalia cordiformis Lam. | wfo-0000070509 |
| Cacalia glabra Mill. | wfo-0000044276 |
| Cacalia hybrida Steud. | wfo-0000073413 |
| Cacalia leucophylla Willd. | wfo-0000068402 |
| Cacalia tomentosa var. hybrida Vill. | wfo-0000108869 |
| Cacalia tomentosa var. tomentosa | wfo-0000053851 |
| Cacalia tomentosa Vill. | wfo-0000083675 |
| Senecio tomentosus [Clairv.] | wfo-0000116792 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 217500 | Adenostyles leucophylla | Adenostyles leucophylla |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA000139 | Adenostyles leucophylla | Adenostyles leucophylla | Adenostyles leucophylla | Adenostyles leucophylla |