WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Carduus bulbosus Lam. | wfo-0000014801 |
Carduus gouanii Steud. | wfo-0000085138 |
Carduus medius Steud. | wfo-0000063019 |
Carduus pedemontanus Pers. | wfo-0000043707 |
Carduus tuberosus L. | wfo-0000037148 |
Cirsium brunneri A.Braun | wfo-0000090962 |
Cirsium brunneri A.Braun | wfo-0001328539 |
Cirsium bulbosum DC. | wfo-0000117311 |
Cirsium colmeroi Sennen & Pau | wfo-0000037295 |
Cirsium inerme G.Don | wfo-0000071091 |
Cirsium medium All. | wfo-0000014133 |
Cirsium salvadori Sennen | wfo-0000039983 |
Cirsium tuberosum subsp. bulbosum (Lam.) Sudre | wfo-0000082777 |
Cirsium tuberosum subsp. tuberosum | wfo-0000048705 |
Cirsium woodwardii H.C.Watson ex Nyman | wfo-0000068329 |
Cirsium zizianum W.D.J.Koch | wfo-0000030557 |
Cnicus pedemontanus Willd. | wfo-0000126653 |
Cnicus tuberosus L. | wfo-0000046576 |
Cnicus tuberosus Roth | wfo-0000067728 |
Cynara tuberosa Stokes | wfo-0000013370 |
Serratula tuberosa Neck. | wfo-0000028022 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
1155261 | Cirsium tuberosum | Cirsium tuberosum |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA002415 | Cirsium tuberosum | Cirsium tuberosum | Cirsium tuberosum | Cirsium tuberosum |