WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Aposeris foetida Cass. | wfo-0000136757 |
| Bohadschia lucida F.W.Schmidt | wfo-0000084250 |
| Cichorium aposeris E.H.L.Krause | wfo-0000127775 |
| Cynthia montana Standl. | wfo-0000066994 |
| Hyoseris calyculata Poir. | wfo-0000029922 |
| Hyoseris foetida L. | wfo-0000071764 |
| Hyoseris setulosa Guss. | wfo-0000047112 |
| Hyoseris setulosa Guss. ex DC. | wfo-0000066412 |
| Lapsana foetida F.W.Schmidt | wfo-0000021542 |
| Lapsana taraxacoides Forssk. | wfo-0000073792 |
| Lapsana taraxaconoides J.F.Gmel. | wfo-0000038396 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 379615 | Aposeris foetida | Aposeris foetida |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA000691 | Aposeris foetida | Aposeris foetida | Aposeris foetida | Aposeris foetida |