WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Andryala aurea Scop. | wfo-0000118730 |
| Apargia aurea F.W.Schmidt | wfo-0000137416 |
| Aracium aureum D.Dietr. | wfo-0000067844 |
| Berinia aurea Sch.Bip. | wfo-0000038001 |
| Brachyderea aurea Sch.Bip. | wfo-0000049496 |
| Calliopea aurea D.Don | wfo-0000041997 |
| Crepis aurea var. aurea | wfo-0000051672 |
| Geracium aureum Rchb. | wfo-0000040665 |
| Hieracium aureum Scop. | wfo-0000086109 |
| Leontodon aureus L. | wfo-0000122522 |
| Soyeria aurea Mutel | wfo-0000072536 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 212669 | Crepis aurea | Crepis aurea |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA002610 | Crepis aurea | Crepis aurea | Crepis aurea | Crepis aurea |