WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Carduus ambiguus Pers. | wfo-0000032052 |
Carduus autareticus Vill. | wfo-0000029110 |
Carduus hastatus Lam. | wfo-0000130531 |
Carduus helenifolius Salisb. | wfo-0000066763 |
Carduus heterophyllus L. | wfo-0000005563 |
Carduus polymorphus Lapeyr. | wfo-0000035088 |
Carduus pumilus Vill. | wfo-0000001886 |
Cirsium autareticum Mutel | wfo-0000046705 |
Cirsium carolorum C.Jenner ex Nyman | wfo-0000103366 |
Cirsium hastatum Thell. ex Schinz | wfo-0000085147 |
Cirsium helenioides All. | wfo-0000074633 |
Cirsium heterophyllum subsp. heterophyllum | wfo-0000048827 |
Cirsium heterophyllum var. heterophyllum | wfo-0000058306 |
Cirsium heterophyllum var. obskiense Lomon. | wfo-0000121700 |
Cirsium mielichhoferi Saut. | wfo-0000032470 |
Cirsium pauciflorum W.D.J.Koch | wfo-0000080096 |
Cnicus ambiguus Loisel. | wfo-0000079997 |
Cnicus heterophyllus (L.) Retz. | wfo-0000116027 |
Cynara diversifolia Stokes | wfo-0000060018 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
675739 | Cirsium heterophyllum | Cirsium heterophyllum |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
TROM_V_963843 | Cirsium heterophyllum | Cirsium heterophyllum | Cirsium heterophyllum | Cirsium heterophyllum |