WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Carduus lactifolius Stokes | wfo-0000037176 |
| Carduus mariae Crantz | wfo-0000013253 |
| Carduus marianus L. | wfo-0000065296 |
| Carduus versicolor Salisb. | wfo-0000079642 |
| Carthamus maculatus Lam. | wfo-0000138421 |
| Centaurea dalmatica Fraas | wfo-0000004536 |
| Cirsium maculatum Scop. | wfo-0000127453 |
| Mariacantha maculosa Bubani | wfo-0000005016 |
| Mariana lactea Hill. | wfo-0000123846 |
| Mariana mariana Hill | wfo-0000064579 |
| Silybum intermedium Willk. | wfo-0000076101 |
| Silybum leucanthum Jord. & Fourr. | wfo-0000073496 |
| Silybum maculatum Moench | wfo-0000046617 |
| Silybum mariae Gray | wfo-0000033528 |
| Silybum marianum var. albiflorum Eig | wfo-0000003418 |
| Silybum marianum var. marianum (L.) Gaertn. | wfo-0000073690 |
| Silybum pygmaeum Cass. | wfo-0000089842 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 92921 | Silybum marianum | Silybum marianum |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA008710 | Silybum marianum | Silybum marianum | Silybum marianum | Silybum marianum | |
| TROM_V_55009 | Silybum marianum | Silybum marianum | Silybum marianum | Silybum marianum |